Cutwater
M. Oduya · Ink on chart paper · 2025
- Symbol
- CUT
- Raised
- 58.40 ETH
- FDV
- $7.6M
- 24h
- +9.2%
- Toll paid
- 714.0K
- Launched
- 34d ago
Cutwater by M. Oduya, Ink on chart paper, 2025PLATE 7003
1/1 · vaulted at launch · plate 70030x2415…8614
Displacement log
| When | Rank | Displaced | By | Bond | Premium | Tx |
|---|---|---|---|---|---|---|
| 3 | 0x35a4…12a6 | 0x1986…b3db | 4.24M CUT | 339.6K | 5d63 — view transaction on the explorer | |
| 3 | 0xd40d…3074 | 0x20f4…52c4 | 4.86M CUT | 388.6K | 57d4 — view transaction on the explorer | |
| 3 | 0x10ec…209b | 0x0223…5938 | 2.12M CUT | 169.5K | f9c6 — view transaction on the explorer | |
| 7 | 0x466c…6d9a | 0xb37f…bf3a | 2.23M CUT | 178.0K | 3719 — view transaction on the explorer | |
| 6 | 0xba71…9255 | 0x0c2e…78f0 | 3.07M CUT | 245.9K | 6c2b — view transaction on the explorer | |
| 4 | 0xe001…e4b9 | 0x6d57…66d5 | 4.42M CUT | 353.7K | 2c74 — view transaction on the explorer | |
| 3 | 0x71fb…ddcb | 0x0bef…4a09 | 2.22M CUT | 177.7K | 078c — view transaction on the explorer | |
| 3 | 0xa2cd…51f7 | 0x9905…cbdd | 2.91M CUT | 232.4K | dc5b — view transaction on the explorer | |
| 1 | 0xab2f…65ec | 0xb0fa…44b3 | 4.11M CUT | 328.8K | bd49 — view transaction on the explorer | |
| 2 | 0xdc2f…2cec | 0x7fb8…724a | 4.97M CUT | 397.4K | 04e9 — view transaction on the explorer | |
| 4 | 0x7e39…f910 | 0x428d…8296 | 2.88M CUT | 230.1K | c3e6 — view transaction on the explorer | |
| 5 | 0x27b0…f94f | 0x25ae…8d7b | 4.58M CUT | 366.6K | 84e0 — view transaction on the explorer | |
| 4 | 0x652e…7138 | 0xa210…0d9b | 3.33M CUT | 266.7K | 1899 — view transaction on the explorer | |
| 6 | 0x65ae…95db | 0x984b…580e | 2.48M CUT | 198.3K | a86c — view transaction on the explorer | |
| 4 | 0xd1b2…aece | 0x1687…4fe9 | 2.90M CUT | 232.1K | f13b — view transaction on the explorer | |
| 6 | 0xd840…953c | 0x0866…5b0c | 3.87M CUT | 309.4K | 2c84 — view transaction on the explorer | |
| 3 | 0x3ea9…db51 | 0x5a1f…48bb | 4.19M CUT | 335.4K | 2aa8 — view transaction on the explorer | |
| 5 | 0x5e9f…4598 | 0x0cd8…f238 | 5.03M CUT | 402.5K | 83f8 — view transaction on the explorer |
The span
7/7 held| # | Holder | Bond | Freeboard | Accrued |
|---|---|---|---|---|
| 1 | shipwrightheld 13d ago | 17.72M | +716.1% | 363.1K |
| 2 | 0x817e…617dheld 8d ago | 4.86M | +123.6% | 238.0K |
| 3 | capstanheld 3d ago | 3.62M | +66.8% | 186.4K |
| 4 | quaysideheld 7d ago | 3.00M | +38.2% | 283.8K |
| 5 | 0x2fd7…1e99held 6d ago | 2.57M | +18.2% | 121.0K |
| 6 | windlassheld 11d ago | 2.32M | +6.9% | 94.9K |
| 7 | sounderheld 7d ago | 2.17M | waterline | 26.8K |
| 8 | 0xdd30…545cbonded, below the line | 1.76M | −19.1% | — |
Waterline2.17M CUT
To clear it2.39M CUT · waterline +10%
CUT
Enter a bond to see the rank it takes, the premium it pays out, and what gets burned.
Your bond stays yours. It returns in full, plus 8%, the moment someone out-bonds you. Holding a float costs no ETH — the bond is denominated in CUT.
Toll split by rank
rank 130%rank 220%rank 315%rank 412%rank 510%rank 68%rank 75%