12 bridges · sorted by closest to displacement
| Bridge | Span | Waterline | To clear | 8th short by | Raised | FDV | 24h |
|---|---|---|---|---|---|---|---|
| OutfallOUT · Nadia Krause | 295.5K | 325.1K | 0.8% | 9.40 ETH | $690.0K | −11.8%$141.0K | |
| Slack WaterSLACK · Renko Adeyemi | 890.4K | 979.4K | 0.9% | 33.80 ETH | $2.9M | −6.1%$611.0K | |
| LeadlineLEAD · Tobias Feng | 1.62M | 1.78M | 4.4% | 44.10 ETH | $5.0M | +13.3%$928.0K | |
| Dry Dock No. 9DOCK9 · Priya Raghunathan | 620.2K | 682.2K | 6.6% | 19.70 ETH | $1.8M | +4.7%$356.0K | |
| WindlassWIND · Ola Simmonds | 484.6K | 533.1K | 10.8% | 16.30 ETH | $1.3M | +7.8%$244.0K | |
| CutwaterCUT · M. Oduya | 2.17M | 2.39M | 19.1% | 58.40 ETH | $7.6M | +9.2%$1.3M | |
| The Quay WallQUAY · Ilse Vanterpool | 2.66M | 2.92M | 19.7% | 62.00 ETH | $9.1M | +2.1%$1.7M | |
| NeapNEAP · Cassia Brandt | 719.8K | 791.8K | 20.6% | 22.80 ETH | $2.0M | −4.4%$375.0K | |
| Bollard FieldBOLL · Renko Adeyemi | 1.13M | 1.24M | 21.4% | 37.60 ETH | $3.5M | +15.9%$704.0K | |
| HawsepipeHAWSE · Jonas Wilder | 756.6K | 832.3K | 21.4% | 27.50 ETH | $2.2M | −2.7%$402.0K | |
| Gantry LineGANTRY · Ilse Vanterpool | 1.24M | 1.37M | 21.6% | 41.20 ETH | $4.2M | +18.4%$812.0K | |
| Spring Tide No. 3SPRING · Cassia Brandt | 3/7 held | any bond | open float | 12.90 ETH | $1.1M | +31.1%$289.0K |
8th short by is how far the next contender sits below the waterline. Under one percent and the span turns over on the next bond.