Spring Tide No. 3
Cassia Brandt · Generative plot · 2026
- Symbol
- SPRING
- Raised
- 12.90 ETH
- FDV
- $1.1M
- 24h
- +31.1%
- Toll paid
- 139.4K
- Launched
- 6d ago
Spring Tide No. 3 by Cassia Brandt, Generative plot, 2026PLATE 7004
1/1 · vaulted at launch · plate 70040xe803…19fb
Displacement log
| When | Rank | Displaced | By | Bond | Premium | Tx |
|---|---|---|---|---|---|---|
| 2 | 0xa8d0…ebc3 | 0x6f1c…c30a | 731.8K SPRING | 58.5K | 8416 — view transaction on the explorer | |
| 1 | 0xeff1…fade | 0x664c…5adb | 944.9K SPRING | 75.6K | eee9 — view transaction on the explorer | |
| 1 | 0x22ae…2e47 | 0xc359…d596 | 545.2K SPRING | 43.6K | bcbf — view transaction on the explorer | |
| 2 | 0x7e40…a704 | 0xfcda…e692 | 834.1K SPRING | 66.7K | 1a1d — view transaction on the explorer | |
| 3 | 0x0583…9444 | 0x4feb…3f98 | 755.9K SPRING | 60.5K | 9d9b — view transaction on the explorer | |
| 2 | open float | 0x2f1e…1ad7 | 450.6K SPRING | — | a8db — view transaction on the explorer |
The span
3/7 held| # | Holder | Bond | Freeboard | Accrued | |
|---|---|---|---|---|---|
| 1 | 0xfc53…dff4held 15d ago | 1.72M | — | 84.1K | |
| 2 | capstanheld 2d ago | 861.0K | — | 39.2K | |
| 3 | quaysideheld 9d ago | 410.0K | — | 29.2K | |
| 4 | Open. Any bond takes it. | ||||
| 5 | Open. Any bond takes it. | ||||
| 6 | Open. Any bond takes it. | ||||
| 7 | Open. Any bond takes it. | ||||
Waterlineopen float — any bond takes it
SPRING
Bond any amount of SPRING to take an open float. Nothing is displaced.
Your bond stays yours. It returns in full, plus 8%, the moment someone out-bonds you. Holding a float costs no ETH — the bond is denominated in SPRING.
Toll split by rank
rank 130%rank 220%rank 315%rank 412%rank 510%rank 68%rank 75%