Windlass
Ola Simmonds · Steel plate etching · 2025
- Symbol
- WIND
- Raised
- 16.30 ETH
- FDV
- $1.3M
- 24h
- +7.8%
- Toll paid
- 163.2K
- Launched
- 15d ago
Windlass by Ola Simmonds, Steel plate etching, 2025PLATE 7010
1/1 · vaulted at launch · plate 70100xf6af…6244
Displacement log
| When | Rank | Displaced | By | Bond | Premium | Tx |
|---|---|---|---|---|---|---|
| 6 | 0x9546…cda9 | 0x7b37…cabd | 1.15M WIND | 91.7K | 2a1e — view transaction on the explorer | |
| 7 | 0x1acb…1cf0 | 0x9aa5…95e2 | 545.2K WIND | 43.6K | 5bdc — view transaction on the explorer | |
| 5 | 0x181b…844a | 0x0edd…9e6f | 547.2K WIND | 43.8K | b705 — view transaction on the explorer | |
| 7 | 0x5ffe…939f | 0x5841…cb39 | 757.4K WIND | 60.6K | ee6a — view transaction on the explorer | |
| 3 | 0x872d…244a | 0xc312…73df | 603.1K WIND | 48.2K | ee28 — view transaction on the explorer | |
| 4 | 0x288e…86ff | 0xe395…dde6 | 1.13M WIND | 90.3K | 04cc — view transaction on the explorer | |
| 2 | 0x90bf…c9a3 | 0xf1e3…8c9d | 597.0K WIND | 47.8K | 177d — view transaction on the explorer | |
| 5 | 0xfc66…3304 | 0x22d5…5231 | 770.9K WIND | 61.7K | 8ad1 — view transaction on the explorer | |
| 7 | 0x23a4…daf8 | 0xac5a…fbdd | 484.3K WIND | 38.7K | 8449 — view transaction on the explorer | |
| 5 | 0xea8b…0a08 | 0x6ed7…b4fa | 921.7K WIND | 73.7K | 922e — view transaction on the explorer | |
| 1 | 0xe9e2…c430 | 0x48ec…c3b3 | 573.1K WIND | 45.8K | d8d2 — view transaction on the explorer | |
| 6 | 0x592e…6e9e | 0x7516…843f | 1.03M WIND | 82.2K | e3dc — view transaction on the explorer | |
| 3 | 0x724a…886d | 0x7d86…3cb2 | 598.0K WIND | 47.8K | d1e7 — view transaction on the explorer | |
| 7 | 0x4083…a10c | 0xc35b…f41f | 535.5K WIND | 42.8K | 11b8 — view transaction on the explorer | |
| 2 | 0x20c2…0f64 | 0x9a85…0786 | 619.8K WIND | 49.6K | 2ddc — view transaction on the explorer | |
| 3 | 0x1329…bc6d | 0x7381…7dc9 | 1.15M WIND | 91.9K | d49d — view transaction on the explorer | |
| 5 | 0xf9e6…6210 | 0x78e7…1779 | 883.2K WIND | 70.7K | 32c0 — view transaction on the explorer | |
| 1 | 0x3b39…468e | 0xd96f…78b6 | 677.6K WIND | 54.2K | 6cd8 — view transaction on the explorer |
The span
7/7 held| # | Holder | Bond | Freeboard | Accrued |
|---|---|---|---|---|
| 1 | 0x8ede…920fheld 14d ago | 4.04M | +733.7% | 69.3K |
| 2 | trawlermanheld 2d ago | 1.11M | +128.7% | 63.7K |
| 3 | slipwayheld 7d ago | 842.9K | +73.9% | 81.5K |
| 4 | 0x15fc…8528held 3d ago | 695.6K | +43.5% | 25.9K |
| 5 | keelhaulheld 3d ago | 591.9K | +22.1% | 28.2K |
| 6 | dredgerheld 11d ago | 536.9K | +10.8% | 10.9K |
| 7 | 0xe297…2130held 4d ago | 484.6K | waterline | 13.1K |
| 8 | tideracebonded, below the line | 432.5K | −10.8% | — |
Waterline484.6K WIND
To clear it533.1K WIND · waterline +10%
WIND
Enter a bond to see the rank it takes, the premium it pays out, and what gets burned.
Your bond stays yours. It returns in full, plus 8%, the moment someone out-bonds you. Holding a float costs no ETH — the bond is denominated in WIND.
Toll split by rank
rank 130%rank 220%rank 315%rank 412%rank 510%rank 68%rank 75%